🏁 Cook Out 400 Predictions & Odds 2026: NASCAR Picks, Props, Best Bets at Martinsville Today
Last Updated: March 30, 2026 5:53 AM EDT โข 8 minute read X Social Google News Link
Tyler Reddick has won four of the first six NASCAR races entering today's Cook Out 400 (3:30 p.m. ET, FS1), but the 23XI Racing star faces one of his most challenging tracks this weekend at Martinsville Speedway.
Ryan Blaney is among the betting favorites to win the Cook Out 400, and he sits atop my Cook Out 400 predictions, along with a Team Penske teammate and two Hendrick Motorsports stars among my NASCAR picks and best prop bets at Martinsville.
Denny Hamlin sits on the pole, with William Byron beside him on the front row.
๐ฐ Cook Out 400 picks at Martinsville
Here's a look at the actual bets I'm placing for the Cook Out 400 with the best odds from all of our best sports betting apps. All picks were made based on odds before qualifying.
| Prop bet | Best odds | Units -> profit |
|---|---|---|
| Ryan Blaney to win | +500 via bet365 | 1u -> 5u |
| Joey Logano to win | +1500 via Caesars | 0.5u -> 7.5u |
| William Byron to win | +625 via BetMGM | 0.5u -> 3.13u |
| Ross Chastain to win | +5000 via FanDuel | 0.2u -> 10u |
| Joey Logano top-10 finish | -150 via bet365 | 1.5u -> 1u |
| Chase Elliott top-5 finish | +120 via bet365 | 0.75u -> 0.9u |
| Ryan Blaney top-3 finish | +160 via bet365 | 0.75u -> 1.2u |
| Ross Chastain top-10 finish | +220 via bet365 | 0.3u -> 0.66u |
Total wagered: 5.5 units | Max profit: 11.76 units
📃 Affiliate disclosure
Sportsbook Review may receive a commission if you sign up through our links. Not intended for use in MA. Bonuses not applicable in Ontario. 21+ only. (Gambling problem? Call 1-800-GAMBLER)
๐ก How I'm betting the Cook Out 400
The Cup Series heads to the shortest track on the schedule for the first time this season, and the half-mile paperclip demands a different skill set than the tracks we've seen so far this year. Winning at Martinsville is about braking, restarts, and embracing contact as the field compresses around the 0.526-mile long "paperclip" track - a different proposition than outlasting the field for 400 miles on long-run speed and tire wear like the last two weeks.
Since the Next Gen era began in 2022, this track has been dominated by Hendrick Motorsports and Team Penske, which have combined for six of eight wins at Martinsville with their best drivers dominating the advanced stats at this track, too. That's where I'm investing my money this week with a sprinkle on another weekly feature whose profile is too good to ignore at this short track.
๐ Best bet to win Cook Out 400
Ryan Blaney to win Cook Out 400 (+500, 1u)
Three weeks ago, we backed Blaney as the outright favorite at a track he had dominated in Phoenix. It was well worth the short price as he battled through multiple issues on pit road to lead 28 laps and win the race as the fastest car in the field.
Itโs hard for me to ignore all of the data pointing to a similar result this week at Martinsville. Blaney has the highest average finish (4.25) with two wins in eight races here in the Next Gen era (since 2022), and heโs one of five drivers to finish above his expected position in all eight races according to Lap Raptor. Heโs gaining nearly 14 positions above expectation on average at the paperclip while picking up track position at a better rate than any driver in the field.
It shouldnโt come as a surprise that heโs tied for the lead in top-threes (4) and top-fives (6) at Martinsville, and heโs been the clear leader in average finish over his last five and 10 races at short tracks. Sometimes you plug your nose and pay the price for the best car on the track to find its way to the front across 400 laps - this is one of those weeks to do it.
📊 Ryan Blaney race results at Martinsville (Next Gen)
Here are Blaney's race results at Martinsville in the Next Gen era:
- Oct. 26, 2025 - P2, 177 laps led
- March 30, 2025 - P11, 0 laps led
- Nov. 3, 2024 - P1, 32 laps led ๐
- April 7, 2024 - P5, 0 laps led
- Oct. 29, 2023 - P1, 145 laps led ๐
- April 16, 2023 - P7, 0 laps led
- Oct. 30, 2022 - P3, 0 laps led
- April 9, 2022 - P4, 5 laps led
๐ More NASCAR picks for Cook Out 400 at Martinsville
Joey Logano to win Cook Out 400 (+1500, 0.5u)
When one Team Penske car has a strong history at a certain track, usually another is close behind. Logano won at Martinsville in 2018 and is the only driver to finish in the top 10 in all eight races here in the Next Gen era. His average finish in those races (5.88) ranks third in the field, and heโs one of five drivers to finish above his expected position in every Next Gen race.
So why is he dealing as a distant afterthought behind the top six drivers in the field? The No. 22 hasnโt been the fastest car at this track over the last few years, but heโs among the best at slicing through the field after restarts and in the final few laps. Thatโs worth paying for at a pretty generous price entering qualifying.
William Byron to win Cook Out 400 (+625, 0.5u)
Byron has three wins at Martinsville in the Next Gen era - the most of any driver in the field - and heโs led over 650 laps here, including 304 laps in his win at the paperclip last fall. When the No. 24 is dialed in at this track, heโs tough to beat. The floor is pretty low with multiple finishes outside the top 20, but the outright market only pays if you reach Victory Lane, and nobody does that better than Byron. With three wins in eight tries, I like the math at these odds.
Ross Chastain to win Cook Out 400 (+5000, 0.2u)
Itโs hard for me to ever keep Chastain off the bet slip when heโs such a strong closer, and thatโs especially true at Martinsville. The No. 1 car is among the five with that 100% success rate over expectation over eight starts - joining Blaney, Logano, Chase Elliott, and Bubba Wallace - and he ranks fifth in average finish (8.5) with three top-fives in that stretch. At 50/1, heโs well worth a wager and a sprinkle in the props market, too. (More on that below.)
๐ฅ Best NASCAR prop bets for Cook Out 400 at Martinsville
This track has been dominated by Hendrick Motorsports and Team Penske in the Next Gen era, so while I usually like to anchor my bet slip with a single manufacturer or racing team, Iโm avoiding picking between the two and instead picking my spots with a few drivers who have consistently outpaced their starting position at Martinsville:
Joey Logano top-10 finish (-150, 1.5u)
Logano has finished in the top 10 at Martinsville in 13 consecutive races and 22 of 34 in his career (64.7%), including all eight in the Next Gen era. So why in the world are we catching -150 odds on Logano to record his 14th consecutive top-10 finish, which would imply him cashing 60% of the time? Anything can happen across 400 laps, but Iโll gladly take my chances with my highest stake on any prop bet this week.
Chase Elliott top-5 finish (+120, 0.75u)
As mentioned earlier, Elliott is in the โ100% clubโ at Martinsville, which makes these odds on a top-five finish even more alluring for the driver with the highest speed score in the field. He trails only Blaney in points earned here in the Next Gen era and ranks second behind teammate Kyle Larson in average running position (6.56) - but heโs dealing at a much better price than either of those two drivers.
Ryan Blaney top-3 finish (+160, 0.75u)
Itโs usually a wise call to support an outright ticket on a fast car with a top-finish prop bet to account for the inevitable volatility of stock car racing. Blaney has finished in the top three in four of his last seven races here, including his victories in 2023 and 2024, yet weโre still catching plus-money value on a fifth top-three finish in the Next Gen era.
Ross Chastain top-10 finish (+220, 0.3u)
I donโt want to be too over-leveraged on Chastain, who is a hit-or-miss driver at times, but these odds are too juicy to ignore given his track record at Martinsville. Heโs finished in the top 10 in three straight races here and five of eight in the Next Gen era, so this is strong value on paper.
๐ต My betting record for NASCAR picks
All NASCAR picks have been tracked since the Daytona 500 on Feb. 15.
| Bet type | Record | Net profit | ROI |
|---|---|---|---|
| Overall | 8-for-47 | -2.76 units โ | -8.5% โ |
| Outrights (to win) | 2-for-25 | -1.45 units โ | -9.1% โ |
| Driver props | 4-for-15 | -2.21 units โ | -24.7% โ |
| Team/race props | 2-for-7 | +0.9 units โ | +11.7% โ |
๐ Cook Out 400 betting insights: NASCAR at Martinsville
Here are the latest NASCAR betting insights via BetMGM for the Cook Out 400 in the hours before the green flag waves:
| Driver | Ticket % | Handle % | Odds Movement |
|---|---|---|---|
| Denny Hamlin | 9.5% | 15.9% | +500 โ +360 |
| Chase Elliott | 8.3% | 11.3% | +800 โ +725 |
| William Byron | 6.5% | 7.1% | +500 โ +650 |
| Ryan Blaney | 6.5% | 10.0% | +500 โ +450 |
| Kyle Larson | 6.0% | 6.0% | +600 โ +650 |
| Joey Logano | 5.9% | 6.8% | +1600 โ +1200 |
| Tyler Reddick | 5.8% | 4.4% | +900 โ +2200 |
| Christopher Bell | 5.2% | 5.9% | +800 โ +1200 |
| Ryan Preece | 4.0% | 4.2% | +6000 โ +2500 |
| Ty Gibbs | 3.8% | 4.0% | +1600 โ +1600 |
| Carson Hocevar | 3.8% | 5.4% | +2500 โ +3500 |
| Kyle Busch | 3.3% | 2.2% | +5000 โ +8000 |
| Bubba Wallace | 3.1% | 1.8% | +2000 โ +1600 |
| Chase Briscoe | 3.0% | 3.7% | +1300 โ +1800 |
| Josh Berry | 2.7% | 1.9% | +5000 โ +2200 |
| Shane van Gisbergen | 2.4% | 1.1% | +30000 โ +8000 |
| Brad Keselowski | 2.3% | 1.4% | +2000 โ +3500 |
| Ross Chastain | 2.1% | 2.0% | +5000 โ +3500 |
| Austin Cindric | 1.7% | 0.9% | +6000 โ +4000 |
| Austin Dillon | 1.3% | 0.5% | +20000 โ +25000 |
| Chris Buescher | 1.2% | 0.5% | +2500 โ +4000 |
| Daniel Suarez | 1.2% | 0.5% | +10000 โ +25000 |
| Justin Allgaier | 1.0% | 0.4% | +10000 โ +25000 |
| Connor Zilisch | 0.9% | 0.4% | +10000 โ +25000 |
| Ricky Stenhouse Jr. | 0.9% | 0.2% | +35000 โ +25000 |
| A.J. Allmendinger | 0.8% | 0.3% | +20000 โ +25000 |
| Ty Dillon | 0.8% | 0.1% | +75000 โ +75000 |
| Michael McDowell | 0.7% | 0.2% | +10000 โ +25000 |
| Erik Jones | 0.7% | 0.4% | +10000 โ +25000 |
| Todd Gilliland | 0.7% | 0.2% | +30000 โ +15000 |
| John H. Nemechek | 0.7% | 0.1% | +20000 โ +25000 |
| Zane Smith | 0.6% | 0.1% | +35000 โ +25000 |
| Cole Custer | 0.6% | 0.1% | +50000 โ +75000 |
| Riley Herbst | 0.5% | 0.2% | +75000 โ +75000 |
| Noah Gragson | 0.5% | 0.2% | +25000 โ +25000 |
| Austin Hill | 0.5% | 0.1% | +35000 โ +25000 |
| Cody Ware | 0.4% | 0.1% | +75000 โ +25000 |
๐ Past NASCAR winners at Martinsville
Here is a list of every NASCAR race winner at Martinsville in the Next Gen era:
| Race | Winner | Team | Laps led |
|---|---|---|---|
| Fall 2025 | William Byron | Hendrick Motorsports | 304 |
| Spring 2025 | Denny Hamlin | Joe Gibbs Racing | 274 |
| Fall 2024 | Ryan Blaney | Team Penske | 32 |
| Spring 2024 | William Byron | Hendrick Motorsports | 88 |
| Fall 2023 | Ryan Blaney | Team Penske | 145 |
| Spring 2023 | Kyle Larson | Hendrick Motorsports | 30 |
| Fall 2022 | Christopher Bell | Joe Gibbs Racing | 150 |
| Spring 2022 | William Byron | Hendrick Motorsports | 212 |
๐ Cook Out 400 betting odds: NASCAR at Martinsville
Hereโs a look at the latest odds to win Sundayโs race at Martinsville via BetMGM:
| Driver | Odds |
|---|---|
| Denny Hamlin | +360 |
| Ryan Blaney | +450 |
| Kyle Larson | +650 |
| William Byron | +650 |
| Chase Elliott | +725 |
| Christopher Bell | +1200 |
| Joey Logano | +1200 |
| Bubba Wallace | +1600 |
| Ty Gibbs | +1600 |
| Chase Briscoe | +1800 |
| Tyler Reddick | +2200 |
| Josh Berry | +2200 |
| Ryan Preece | +2500 |
| Carson Hocevar | +3500 |
| Brad Keselowski | +3500 |
| Ross Chastain | +3500 |
| Chris Buescher | +4000 |
| Austin Cindric | +4000 |
| Kyle Busch | +8000 |
| Shane van Gisbergen | +8000 |
| Todd Gilliland | +15000 |
| Erik Jones | +25000 |
| Daniel Suarez | +25000 |
| AJ Allmendinger | +25000 |
| Michael McDowell | +25000 |
| Justin Allgaier | +25000 |
| Connor Zilisch | +25000 |
| Noah Gragson | +25000 |
| John H. Nemechek | +25000 |
| Austin Dillon | +25000 |
| Ricky Stenhouse Jr. | +25000 |
| Zane Smith | +25000 |
| Austin Hill | +50000 |
| Ty Dillon | +75000 |
| Cole Custer | +75000 |
| Riley Herbert | +75000 |
| Cody Ware | +75000 |
๐ข Cook out 400 starting grid
Here's the starting grid for today's race, with Denny Hamlin as the pole-sitter.
| Position | Driver |
|---|---|
| 1 | Denny Hamlin |
| 2 | William Byron |
| 3 | Josh Berry |
| 4 | Ty Gibbs |
| 5 | Shane van Gisbergen |
| 6 | Austin Cindric |
| 7 | Carson Hocevar |
| 8 | Tyler Reddick |
| 9 | Joey Logano |
| 10 | Chase Elliott |
| 11 | Christopher Bell |
| 12 | Ryan Blaney |
| 13 | Kyle Larson |
| 14 | Zane Smith |
| 15 | Bubba Wallace |
| 16 | Chris Buescher |
| 17 | Ryan Preece |
| 18 | Ross Chastain |
| 19 | Erik Jones |
| 20 | Michael McDowell |
| 21 | Justin Allgaier |
| 22 | Daniel Suarez |
| 23 | Brad Keselowski |
| 24 | Cole Custer |
| 25 | Connor Zilisch |
| 26 | Riley Herbst |
| 27 | Chase Briscoe |
| 28 | AJ Allmendinger |
| 29 | Todd Gilliland |
| 30 | Austin Dillon |
| 31 | Noah Gragson |
| 32 | John H. Nemechek |
| 33 | Rickey Stenhouse Jr. |
| 34 | Kyle Busch |
| 35 | Cody Ware |
| 36 | Ty Dillon |
| 37 | Austin Hill |
๐บ How to watch Cook Out 400: NASCAR at Martinsville 2026
- Date: Sunday, March 29
- Time: 3:30 p.m. ET
- Location: Martinsville Speedway (Ridgeway, Va.)
- TV: FS1
- Track: 0.526-mile short track (400 laps, 210.4 miles)
- Stages: Stage 1 (80 laps), Stage 2 (100 laps), final stage (220 laps)
C Jackson Cowart X social